Structure of Biological Macromolecules
16-27 March, 1998, Miramare, Trieste, Italy
Organizers
- Sándor Pongor (ICGEB, Trieste)
- Doriano Lamba (CNR,ICGEB, Trieste)
- Paolo Carloni (SISSA, Trieste)
- Julian Chela-Flores (ICTP, Trieste)
Program
| FIRST WEEK | |
| Monday, 16 March 1998 | |
| 08:30 – 09:30 | REGISTRATION |
| 09:30 – 10:00 | Opening Session |
| Chairperson: Sándor Pongor | |
| 10:00 – 11:00 | E. Morton Bradbury Los Alamos National Laboratory, New Mexico Opening Lecture: The Human Genome and Unusual DNA Structures |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Adolfo Savoia Synchrotron, Trieste s.p.a. Synchrotron Radiation in Structural Biology |
| 12:30 – 14:30 | Lunch |
| Chairperson: Paolo Carloni | |
| 14:30 – 15:30 | Stanley Opella University of Pennsylvania, Philadelphia Solid State NMR of Membrane Proteins |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Lucia Banci Universitá di Firenze NMR, Metalloproteins |
| 18:00 | Small Reception |
| Tuesday, 17 March 1998 | |
| Chairperson: Doriano Lamba | |
| 09:00 – 10:00 | Vincent Torre SISSA, Trieste Structure and Function of Ionic Channels |
| 10:00 – 11:00 | E. Morton Bradbury Los Alamos National Laboratory, New Mexico Packaging of the Genome; Nucleosome and Chromatin Structures |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Gilberto Vlaic Universitá di Trieste EXAFS |
| 12:30 – 14:30 | Lunch |
| Chairperson: E. Morton Bradbury | |
| 14:30 – 15:30 | Gilberto Vlaic Universitá di Trieste EXAFS |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Lucia Banci Universitá di Firenze NMR, Metalloproteins |
| 17:00 – 18:00 | Adolfo Savoia Synchrotron, Trieste s.p.a. Synchrotron Radiation in Structural Biology |
| Wednesday, 18 March 1998 | |
| Chairperson: Adolfo Savoia | |
| 09:00 – 10:00 | Peter Guentert ETH – Hoenggerberg, Zurich Structure Determination of Biomacromolecules by NMR |
| 10:00 – 11:00 | Lucia Banci Universitá di Firenze NMR, Metalloproteins |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Peter Guentert ETH – Hoenggerberg, Zurich Structure Determination of Biomacromolecules by NMR |
| 12:30 – 14:30 | Lunch |
| Chairperson: Peter Guentert | |
| 14:30 – 15:30 | Stanley Opella University of Pennsylvania, Philadelphia Solid-State NMR of Membrane Proteins |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Kalpathy R.K. Easwaran Indian Institute of Science, Bangalore Lipid Microstructures and Structures of Cationic Lipid-DNA Complexes |
| Thursday, 19 March 1998 | |
| Chairperson: Kalpathy R.K. Easwaran | |
| 09:00 – 10:00 | Kalpathy R.K. Easwaran Indian Institute of Science, Bangalore Lipid Microstructures and Structures of Cationic Lipid-DNA Complexes |
| 10:00 – 11:00 | Anna Tramontano Istituto di Ricerche di Biologia Molecolare, Pomezia Protein Modelling |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Anna Tramontano Istituto di Ricerche di Biologia Molecolare, Pomezia Protein Modelling |
| 12:30 – 14:30 | Lunch |
| Chairperson: Gilberto Vlaic | |
| 14:30 – 15:30 | Stanley Opella University of Pennsylvania, Philadelphia Solid State NMR of Membrane Proteins |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Gilberto Vlaic Universitá di Trieste EXAFS |
| Friday, 20 March 1998 | |
| Chairperson: Anna Tramontano | |
| 09:30 – 10:30 | Kalpathy R.K. Easwaran Indian Institute of Science, Bangalore Lipid Microstructures and Structures of Cationic Lipid-DNA Complexes |
| 10:30 – 11:00 | Break |
| 11:00 – 12:00 | Istvan Simon Institute of Enzymology, Budapest Protein Folding |
| 12:00 – 14:30 | Lunch |
| Chairperson: Sandor Pongor | |
| 14:30 – 15:30 | Istvan Simon Institute of Enzymology, Budapest Protein Folding |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Anna Tramontano Istituto di Ricerche di Biologia Molecolare, Pomezia Protein Modelling |
| SECOND WEEK | |
| Monday, 23 March 1998 | |
| Chairperson: G. Folkers | |
| 09:00 – 10:00 | Robert L. Baldwin Stanford University, California Folding Intermediates and Folding Pathway of Apomyoglobiin |
| 10:00 – 11:00 | Paolo Carloni SISSA, Trieste ab Initio Molecular Dynamics of Biological Systems |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Gerd Folkers Eidgenössische Technische Hochschule, Zurich Structure Based Design of Antivirals and Gene Therapy Tools |
| 12:30 – 14:30 | Lunch |
| Chairperson: Istvan Simon | |
| 14:30 – 15:30 | Doriano Lamba CNR-ICGEB, Trieste Principles of Biological Macromolecules Crystallisation |
| 15:30 – 17:00 | Round Table Discussion (Meeting Room – Behind Main Lecture Hall) Coffee, Tea and Pastries will be served |
| Tuesday, 24 March 1998 | |
| Chairperson: Stefano Mangani | |
| 09:00 – 10:00 | Gerd Folkers Eidgenössische Technische Hochschule, Zurich Structure Based Design of Antivirals and Gene Therapy Tools |
| 10:00 – 11:00 | Robert L. Baldwin Stanford University, California Folding Intermediates and Folding Pathway of Apomyoglobiin |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Gerd Folkers Eidgenössische Technische Hochschule, Zurich Structure Based Design of Antivirals and Gene Therapy Tools |
| 12:30 – 14:30 | Lunch |
| Chairperson: Robert L. Baldwin | |
| 14:30 – 15:30 | Stefano Mangani Universitá di Siena Enzyme Mechanisms Through Crystallographic Research |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Klaus J. Schulten University of Illinois, Beckman Institute, Urbana Structure and Function of a Protein Aggregate – the Light Harvesting Complexes of Purple Bacteria and their Organization in the Photosynthetic Apparatus |
| Wednesday, 25 March 1998 | |
| Chairperson: Klaus J. Schulten | |
| 09:00 – 10:00 | Klaus J. Schulten University of Illinois, Beckman Institute, Urbana Structure and Function of a Protein Aggregate – the Light Harvesting Complexes of Purple Bacteria and their Organization in the Photosynthetic Apparatus |
| 10:00 – 10:30 | Break |
| 10:30 – 11:30 | Sandor Pongor ICGEB, Trieste DNA Bending |
| 11:30 – 12:30 | Paolo Carloni SISSA, Trieste ab Initio Molecular Dynamics of Biological Systems |
| 12:30 – 14:30 | Lunch |
| Chairperson: Doriano Lamba | |
| 14:30 – 15:30 | Robert L. Baldwin Stanford University, California Folding Intermediates and Folding Pathway of Apomyoglobiin |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | Stefano Mangani Universitá di Siena Enzyme Mechanisms Through Crystallographic Research |
| Thursday, 26 March 1998 | |
| Chairperson: Paolo Carloni | |
| Announcement of Winning Poster | |
| 09:00 – 10:00 | Carme Rovira Max-Planck-Institute, Stuttgart Ab Initio Molecular Dynamics within The Car-Parrinello Approach |
| 10:00 – 11:00 | Carme Rovira Max-Planck-Institute, Stuttgart Modelling of the Myoglobin Active Site (1) |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Doriano Lamba CNR-ICGEB, Trieste Principles of Biological Macromolecules Crystallisation |
| 12:30 – 14:30 | Lunch |
| No Lectures Scheduled | |
| 14:30 – 18:00 | To Participants concerned Visit to: ICGEB and Synchrotron Electtra |
| Friday, 27 March 1998 | |
| Chairperson: Sandor Pongor | |
| 09:00 – 10:00 | Sandor Pongor ICGEB, Trieste DNA Bending |
| 10:00 – 11:00 | Jose-Maria Carazo University of Madrid Image Analysis of Macromolecules |
| 11:00 – 11:30 | Break |
| 11:30 – 12:30 | Jose-Maria Carazo University of Madrid Image Analysis of Macromolecules |
| 12:30 – 14:30 | Lunch |
| Chairperson: Jose-Maria Carazo | |
| 14:30 – 15:30 | Carme Rovira Max-Planck-Institute, Stuttgart Modelling of the Myoglobin Active Site (2) |
| 15:30 – 16:00 | Break |
| 16:00 – 17:00 | 3 Short “Oral” Poster Contributions (From Participants, selected by Organizers) |
| 17:00 | Closing Address |
Contact
Ms. Valerie Shaw
ICTP, Office 139, Strada Costiera 11, 34100 Trieste, Italy
Tel: +39-40-22401 (ext. 541)
Fax+39-40-224163
E-mail:
[ Other ICGEB Courses in 1998 ]
[ ICGEB Home Archive ]
[ ICGEB Home ]